<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pier 60 Fishing Report &#187; Sand Seatrout</title>
	<atom:link href="http://pier60fishing.com/tag/sand-seatrout/feed/" rel="self" type="application/rss+xml" />
	<link>http://pier60fishing.com</link>
	<description>The official fishing report from Pier 60 on Clearwater Beach, Florida.</description>
	<lastBuildDate>Sat, 10 Jul 2010 21:34:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rough Weather, Good Fishing</title>
		<link>http://pier60fishing.com/2009/02/rough-weather-good-fishing/</link>
		<comments>http://pier60fishing.com/2009/02/rough-weather-good-fishing/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:50:31 +0000</pubDate>
		<dc:creator>Pier60Reporter</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Blacktip Sharks]]></category>
		<category><![CDATA[Lemon Sharks]]></category>
		<category><![CDATA[Sand Seatrout]]></category>
		<category><![CDATA[sheepshead]]></category>
		<category><![CDATA[Silver Trout]]></category>
		<category><![CDATA[spotted seatrout]]></category>
		<category><![CDATA[Whiting]]></category>

		<guid isPermaLink="false">http://pier60fishing.com/fishing/?p=97</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web029/b295/ipw.pier60/public_html/wp-content/uploads/2009/05: found 63 images in 0.001984 seconds-->
<!---Displayed in 0.110468 seconds.-->
The second half of January saw some good fishing on Pier 60. As long as the wind was not howling right before the arrival of the cold fronts, or during some of the torrential rains we had in the past week or so, fishermen were able to do well after sundown. Lots of good-sized Whiting [...]]]></description>
		<wfw:commentRss>http://pier60fishing.com/2009/02/rough-weather-good-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Brings Fish Variety</title>
		<link>http://pier60fishing.com/2009/01/mackerel-sheepshead-good-in-january/</link>
		<comments>http://pier60fishing.com/2009/01/mackerel-sheepshead-good-in-january/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 13:36:18 +0000</pubDate>
		<dc:creator>Pier60Reporter</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[Pinfish]]></category>
		<category><![CDATA[Sand Seatrout]]></category>
		<category><![CDATA[sheephead]]></category>
		<category><![CDATA[spotted seatrout]]></category>

		<guid isPermaLink="false">http://pier60fishing.com/fishing/?p=78</guid>
		<description><![CDATA[During the daytime, Spanish Mackerel have been thick at times, with multiple hook-ups on large sabiki rigs. Mackerels ranged in size from 8 inches on up to keepers at 14 or so inches.]]></description>
		<wfw:commentRss>http://pier60fishing.com/2009/01/mackerel-sheepshead-good-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trout, Whiting Abundant</title>
		<link>http://pier60fishing.com/2009/01/fishing-report-december-2008/</link>
		<comments>http://pier60fishing.com/2009/01/fishing-report-december-2008/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:46:38 +0000</pubDate>
		<dc:creator>Pier60Reporter</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Black Seabass]]></category>
		<category><![CDATA[Jack Crevalle]]></category>
		<category><![CDATA[Key West Grunt]]></category>
		<category><![CDATA[Lane Snapper]]></category>
		<category><![CDATA[Mackerel]]></category>
		<category><![CDATA[sabiki rigs]]></category>
		<category><![CDATA[Sand Seatrout]]></category>
		<category><![CDATA[Searobin]]></category>
		<category><![CDATA[sheepshead]]></category>
		<category><![CDATA[Silver Trout]]></category>
		<category><![CDATA[Whiting]]></category>

		<guid isPermaLink="false">http://pier60fishing.com/fishing/?p=10</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web029/b295/ipw.pier60/public_html/wp-content/uploads/2009/05: found 63 images in 0.002799 seconds-->
<!---Displayed in -0.484367 seconds.-->
December was a great month to fish on Pier 60.
On the sunny warm days, the Spanish Mackerel were around, hitting on small Glass Minnows, Shrimp, small live Sardines, and live shrimp. Larger sabiki rigs also induced flurries of action.
A few Gag Grouper were caught and released, but no keepers.
At night, Silver Trout, Whiting, and Sand [...]]]></description>
		<wfw:commentRss>http://pier60fishing.com/2009/01/fishing-report-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
